330ml OH Pure Coconut water with Strawberry
Product Type. | 330ml OH Pure Coconut water with Strawberry |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | OH JUICE |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
330ml Pure Coconut water
Product Type. | Fruit Juice |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT JUICE |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
330ml Pure Coconut water with Orange
Product Type. | 330ml Pure Coconut water with Orange |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days