320ml Coconut milk with Peach
Product Type. | 320ml Coconut milk with Peach |
---|---|
Type | Pure |
Volume (L) | 320 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
320ml Coconut milk with Chocolate
Product Type. | 320ml Coconut milk with Chocolate |
---|---|
Type | Pure |
Volume (L) | 320 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
320ml Coconut milk with Banana
Product Type. | 320ml Coconut milk with BANANA |
---|---|
Type | Pure |
Volume (L) | 320 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
320ml Coconut milk Less Sugar
Product Type. | 320ml Coconut milk Less Sugar |
---|---|
Type | Pure |
Volume (L) | 320 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
330ml Oh Coconut water with red grape
Product Type. | 330ml oh Coconut water with RED GRAPE |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
330ml OH Coconut water with Kumquat
Product Type. | 330ml oh Coconut water with kumquat |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
330ml OH Coconut water with Peach
Product Type. | 330ml oh Coconut water with Peach |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
330ml Oh Coconut water Original
Product Type. | coconut water |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT JUICE |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days
330ml Oh Coconut Water with Pineapple
PRODUCT TYPE. COCONUT WATER Type Pure Volume (L) 330 ml Product Feature Natural Coconut water with pineapple Flavors available Mango,
330ml Oh Coconut water with Mango
Nature and Tasty
330ml Oh Pure Coconut Water
PRODUCT TYPE. COCONUT WATER Type Pure Volume (L) 330 ml Product Feature 100 % Natural Coconut water Flavors available Mango,
330ml Coconut water with Peach
Product Type. | 330ml Coconut water with Peach |
---|---|
Type | Pure |
Volume (L) | 330 ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Packaging Details: carton or boxes
Port: Ho Chi Minh, Viet Nam
Lead Time : Within 15-20 days