Coconut water has more than 10 time the amount of potassium of most sports drink. An 8-ounce glass of coconut water is pack with as much potasium as a banana. Most Americans fall short of the daily recommendation for potassium. At 405mg per cup, the potassium in coconut water can help you ward off cramps. Potassium help keep fluid and electrolyte balance in the body, especially during exercise. Because there is more potassium than sodium in coconut water, the potassium may help balance out sodium’s effect on blood pressure and possibly even help lower it.
500ml TDT Coconut water Watermelon flavor
Product Type. | 500ml TDT Coconut water Watermelon flavor |
---|---|
Type | Pure |
Volume (L) | 500ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
500ml TDT Coconut water Original flavor
Product Type. | 500ml TDT Coconut water Original flavor |
---|---|
Type | Pure |
Volume (L) | 500ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
500ml TDT Coconut water Mango flavor
Product Type. | 500ml TDT Coconut water Mango flavor |
---|---|
Type | Pure |
Volume (L) | 500ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
500ml TDT Coconut water Lychee flavor
Product Type. | 500ml TDT Coconut water Lychee flavor |
---|---|
Type | Pure |
Volume (L) | 500ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
500ml TDT Coconut water Lemon flavor
Product Type. | 500ml TDT Coconut water Grape flavor |
---|---|
Type | Pure |
Volume (L) | 500ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
500ml TDT Coconut water Grape flavor
Product Type. | 500ml TDT Coconut water Grape flavor |
---|---|
Type | Pure |
Volume (L) | 500ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
320ml TDT Coconut water with Watermelon
Product Type. | 320ml TDT Coconut water with Watermelon |
---|---|
Type | Pure |
Volume (L) | 320ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
320ml TDT Coconut water with Mango
Product Type. | 320ml TDT Coconut water with Mango |
---|---|
Type | Pure |
Volume (L) | 320ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
320ml TDT Coconut water with lychee
Product Type. | 320ml TDT Coconut water with lychee |
---|---|
Type | Pure |
Volume (L) | 320ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
320ml TDT Coconut water with Grape
Product Type. | 320ml TDT Coconut water with Grape |
---|---|
Type | Pure |
Volume (L) | 320ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
320ml TDT Coconut water with Aloe vera
Product Type. | 320ml TDT Coconut water with Aloe vera |
---|---|
Type | Pure |
Volume (L) | 320ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |
320ml TDT Coconut water Original
Product Type. | 320ml TDT Coconut water Original |
---|---|
Type | Pure |
Volume (L) | 320ml |
Product Feature | 100 % Natural Coconut water |
Flavors available | Mango, Strawberry, Orange, Pineapple flavour... |
Place of Origin | Vietnam, HCM Ctity Location |
Certification | BRC, FDA, HACCP, ISO, KOSHER |
OEM services | YES |
Brand Name | TDT, OH, PRIVATE LABEL |
Primary Ingredientend | Coconut water |
Packaging | Aluminium can |
Shelf Life | 24 Months |
Preservatives | None |
SupplyAbility | 20000 Carton/Cartons per Day with efficient delivery |
Port: | Ho Chi Minh, Viet Nam |